<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seigel Pottery</title>
	<atom:link href="http://potbaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://potbaker.com</link>
	<description>Handmade Stoneware Pottery by Greg Seigel of Owenton, Kentucky</description>
	<lastBuildDate>Fri, 28 Oct 2011 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thoughts about 774 Workers</title>
		<link>http://potbaker.com/shards/thoughts-about-774-workers/</link>
		<comments>http://potbaker.com/shards/thoughts-about-774-workers/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shards]]></category>

		<guid isPermaLink="false">http://potbaker.com/?p=91</guid>
		<description><![CDATA[&#8220;Thoughts about 774 Workers&#8221; It’s been way too long since I last wrote anything for the SHARDS page. I apologize to those who have had to read the previous SHARDS column so often they have it memorized. It’s not that &#8230; <a href="http://potbaker.com/shards/thoughts-about-774-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: small;"><strong><img class="aligncenter size-medium wp-image-92" title="pottery shards" src="http://potbaker.com/wp-content/uploads/2010/11/pottery_shard-300x230.jpg" alt="pottery shards" width="300" height="230" />&#8220;Thoughts about 774 Workers&#8221;</strong></span></p>
<p>It’s been way too long since I last wrote anything for the SHARDS page.  I apologize to those who have had to read  	the previous SHARDS column so often they have it memorized.  It’s not that I haven’t had anything to say to anybody,  	but rather that I’ve put my comments out in phone calls or e-mails or conversations over coffee.</p>
<p>The spark that caused me to put digital dots to virtual typing paper was a radio news broadcast of a month ago.  The  	commentator said that China had just arrested 774 people because they were doing shoddy work.  I don’t know who the workers  	were as no names were mentioned.  I don’t even know what field of employment the workers were employed in.  But this gave me  	something to think about.</p>
<p>My first thought was that the workers were the ones responsible for putting all that lead into all those toys that we  	imported.  Arresting those guys would have been OK with me.  But then I continued to think about further implications of  	the action of imprisoning shoddy workers.  My thoughts went to other forms of employment besides toymaking, and it wasn’t  	long before I shifted my country of interest from China to the U.S.  At this point things got more interesting.</p>
<p>I don’t think anybody here ever gets arrested for shoddy work.  All  you have to do is take a quick look around at your  	landscape, both inside and outside.  How many bad weathermen should be locked up, how many fearmongering news broadcasters  	and advertising announcers?  How many makers of bad foods or bad cars or bad clothes?  How about underperforming  	athletes or overpaid movie stars or just plain bad popular singers?  It would be easy to arrest 774 people in each of  	these trades.</p>
<p>You could make your own list, like I did, and come up with very many occupations that should lock up 774 people  	for shoddy work.  How many occupations would you come up with?  How many thousands would you put in jail?</p>
<p>Well, it didn’t take me long to come to the Arts, and POTTERY in particular, as trades to examine.   A quick introspective  	delving into the memory of many galleries visited and countless craft fairs attended over the years led me to calculate that  	we could populate a small planet with the culprits.</p>
<p>Don’t worry, I’m not going to list ANY of the names I’ve written down.  I think a little deeper self-questioning led me to  	the fearful conclusion that maybe, if this way of thinking caught on, somebody would eventually put MY name on THEIR list.   	So I guess I’ll quit this SHARDS column right now, leaving you with my wish that all of us, no matter what our field of  	endeavor, strive to do better work in this new year.</p>
<p>(I know, I know &#8212; if I don’t do a better job coming up with more timely SHARDS pages I’ll be put on somebody’s list  	of shoddy writers &#8212; I’ll try to do better &#8212; I promise.)  (It wouldn’t hurt if you took the time to write me and share  	your thoughts, too.)  (Thank you.) ( )&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://potbaker.com/shards/thoughts-about-774-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
